HOW DOES MTF WORKS?

10,000

Cash balance

30,000

CashPlus leverage

40,000

Buy stocks in delivery for up to

HOW TO PLACE MTF TRADE

Choose the Stock Set NRML as Product Type Place Orders
Choose the Stock

Choose the Stock

Click on buy button of your preferred equity stock

Set NRML as Product Type

Set NRML as Product Type

Enter quantity and select “NRML” under the product type

Place Orders

Place Orders

Click on ‘Quick Trade’ to place your MTF orders

HOW TO PLACE MTF TRADE

BENEFITS OF MTF

Lifetime Holding Period

Lifetime Holding Period

Hold your positions as long as you wish to

Credibility & acknowledgment

1000+ Stocks

Choose from the wide universe of stocks

Worth of the company

Up to 4x Leverage

Increase buying power in equity delivery trades

CashPlus MTF Leverage Calculator

S/no Stock CMP Leverage Margin% Action
1 360ONE 838.75 2x 50
2 3IINFOLTD 40.1 1.11x 90
3 3MINDIA 29975.6 2x 50
4 5PAISA 536.35 1.25x 80
5 AARTIDRUGS 500.2 2x 50
6 AARTIIND 753.65 2x 50
7 AARTIPHARM 531.85 1.43x 70
8 AARTISURF 637.1 1.18x 85
9 AAVAS 1605.4 1.67x 60
10 ABB 6431.7 2x 50
11 ABBOTINDIA 25674.45 2x 50
12 ABCAPITAL 229.8 1.67x 60
13 ABFRL 265 2x 50
14 ABSLAMC 560.05 1.25x 80
15 ABSLLIQUID 999.99 2x 50
16 ACC 2579.6 2.86x 35
17 ACCELYA 1722.1 3.33x 30
18 ACE 1553.85 1.25x 80
19 ACI 679.4 1.25x 80
20 ACLGATI 108.65 1.18x 85
21 ADANIENSOL 1050.15 1.18x 85
22 ADANIENT 3115.25 N/A 100
23 ADANIGREEN 1812.65 1.11x 90
24 ADANIPORTS 1330.55 N/A 100
25 ADANIPOWER 592.35 1.11x 90
26 ADFFOODS 219.8 2x 50
27 ADVENZYMES 386.3 N/A 100
28 AEGISCHEM 600.15 2.5x 40
29 AEROFLEX 148.8 1.18x 85
30 AETHER 847.3 1.43x 70
31 AFFLE 1065.95 1.54x 65
32 AGI 831.9 N/A 100
33 AGROPHOS 46.65 1.18x 85
34 AHL 422.55 1.18x 85
35 AIAENG 3914.7 2x 50
36 AJANTPHARM 2139.95 1.67x 60
37 AKZOINDIA 2444.05 2x 50
38 ALEMBICLTD 94.75 2x 50
39 ALKEM 4867.65 2x 50
40 ALKYLAMINE 2072.65 2x 50
41 ALLCARGO 74.65 1.67x 60
42 AMBER 3794.2 1.43x 70
43 AMBUJACEM 638.35 2.86x 35
44 AMIORG 1222.25 1.25x 80
45 AMRUTANJAN 689.5 1.67x 60
46 ANANDRATHI 3949.7 1.25x 80
47 ANANTRAJ 359.4 1.54x 65
48 ANDHRAPAP 498.35 1.25x 80
49 ANDHRSUGAR 107.55 1.25x 80
50 ANGELONE 2837.05 3.33x 30
51 ANUP 1816.25 1.43x 70
52 ANURAS 839.15 1.25x 80
53 APARINDS 7848.9 1.25x 80
54 APCOTEXIND 448.9 1.18x 85
55 APEX 213.95 2x 50
56 APLAPOLLO 1549.9 N/A 100
57 APLLTD 997.5 2x 50
58 APOLLOHOSP 6384.1 2.22x 45
59 APOLLOPIPE 660.65 1.67x 60
60 APOLLOTYRE 499.3 2x 50
61 APTECHT 254.25 1.25x 80
62 APTUS 346.4 1.25x 80
63 ARE&M 1106.05 2.5x 40
64 ARIHANTCAP 62.1 1.18x 85
65 ARVIND 320.9 1.67x 60
66 ARVINDFASN 485.05 2x 50
67 ASAHIINDIA 598.25 1.25x 80
68 ASHIANA 377.8 1.18x 85
69 ASHIMASYN 21.7 1.18x 85
70 ASHOKA 175.8 2.5x 40
71 ASHOKLEY 177.7 1.67x 60
72 ASIANPAINT 2861.45 2.5x 40
73 ASIANTILES 63 1.43x 70
74 ASKAUTOLTD 315.2 1.18x 85
75 ASTEC 1243.75 2x 50
76 ASTERDM 366 2.5x 40
77 ASTRAL 2010.65 2x 50
78 ASTRAMICRO 715.2 1.25x 80
79 ASTRAZEN 5332.25 1.67x 60
80 ATGL 918.15 1.54x 65
81 ATGL 918.15 N/A 100
82 ATUL 5874.8 2x 50
83 ATULAUTO 535.4 2x 50
84 AUBANK 608.85 2.5x 40
85 AUROPHARMA 1103.4 1.54x 65
86 AUTOAXLES 1888.45 1.67x 60
87 AUTOBEES 224.68 2x 50
88 AVADHSUGAR 596.45 1.25x 80
89 AVALON 528 1.25x 80
90 AVANTIFEED 521.1 2.5x 40
91 AWHCL 506.65 1.43x 70
92 AWL 342.25 2x 50
93 AWL 342.25 1.11x 90
94 AXISBANK 1127 1.82x 55
95 AXISBNKETF 492.11 2x 50
96 AXISBPSETF 11.66 2x 50
97 AXISGOLD 61.03 1.11x 90
98 BAJAJ-AUTO 8734.9 2.86x 35
99 BAJAJCON 226.05 2x 50
100 BAJAJELEC 936.3 1.43x 70
101 BAJAJFINSV 1655.55 2x 50
102 BAJAJHCARE 328.45 1.11x 90
103 BAJAJHIND 34.3 1.25x 80
104 BAJAJHLDNG 8200.55 2.5x 40
105 BAJFINANCE 7294.9 2x 50
106 BALAJITELE 76.55 1.18x 85
107 BALAMINES 2236.15 2x 50
108 BALKRISIND 2390.75 2.22x 45
109 BALMLAWRIE 276.2 2.5x 40
110 BALRAMCHIN 388.05 2x 50
111 BANDHANBNK 184.6 1.67x 60
112 BANKBARODA 268.65 1.54x 65
113 BANKBEES 493.23 2.5x 40
114 BANKINDIA 150.35 2x 50
115 BARBEQUE 559.6 1.11x 90
116 BASF 3616.35 1.11x 90
117 BATAINDIA 1349.45 1.54x 65
118 BAYERCROP 5573 2x 50
119 BBTC 1578.9 2x 50
120 BCLIND 60 1.18x 85
121 BDL 2060.15 2.5x 40
122 BECTORFOOD 1151.15 1.43x 70
123 BEL 237.6 2.22x 45
124 BEML 3610.7 1.67x 60
125 BEPL 101.25 N/A 100
126 BERGEPAINT 505.7 2.5x 40
127 BFUTILITIE 810.05 1.82x 55
128 BHARATFORG 1311.85 2.22x 45
129 BHARATGEAR 117.7 1.18x 85
130 BHARATRAS 9612.25 1.43x 70
131 BHARATWIRE 305.95 1.11x 90
132 BHARTIARTL 1338.7 2.22x 45
133 BHEL 271.6 1.43x 70
134 BIKAJI 530.9 1.43x 70
135 BIOCON 291.65 2x 50
136 BIRLACABLE 270.7 1.18x 85
137 BIRLACORPN 1430.8 1.67x 60
138 BLISSGVS 116.95 1.43x 70
139 BLKASHYAP 67.4 1.18x 85
140 BLS 333.65 1.18x 85
141 BLUEDART 6305.05 N/A 100
142 BLUESTARCO 1464.65 1.43x 70
143 BODALCHEM 79.95 1.67x 60
144 BOMDYEING 169.45 1.82x 55
145 BOROLTD 355.55 1.18x 85
146 BORORENEW 522.85 1.25x 80
147 BOSCHLTD 28901.05 2.5x 40
148 BPCL 603.4 1.67x 60
149 BRIGADE 1041.05 2.5x 40
150 BRITANNIA 4844.15 2.5x 40
151 BSE 3147.55 2x 50
152 BSOFT 659.95 N/A 100
153 CAMLINFINE 109.3 1.25x 80
154 CAMPUS 254.45 1.43x 70
155 CAMS 3253.4 1.82x 55
156 CANBK 616.85 1.43x 70
157 CANFINHOME 745.4 1.33x 75
158 CAPACITE 315.5 1.54x 65
159 CAPLIPOINT 1357.15 2x 50
160 CARBORUNIV 1414.85 2x 50
161 CARERATING 1167.05 1.67x 60
162 CARTRADE 720 1.18x 85
163 CARYSIL 955.8 1.18x 85
164 CASTROLIND 211.35 2x 50
165 CCL 584.05 2.5x 40
166 CDSL 2151 1.25x 80
167 CEATLTD 2545.8 1.67x 60
168 CELLO 929.55 1.18x 85
169 CENTENKA 463.9 1.11x 90
170 CENTRALBK 65.8 2x 50
171 CENTRUM 37.6 1.18x 85
172 CENTUM 1992.35 1.18x 85
173 CENTURYPLY 636.25 2x 50
174 CENTURYTEX 1924.25 1.54x 65
175 CERA 7245.1 1.67x 60
176 CESC 141.45 2x 50
177 CGPOWER 542.25 1.43x 70
178 CHALET 894.15 1.25x 80
179 CHAMBLFERT 408.85 1.43x 70
180 CHEMCON 259.75 2.5x 40
181 CHEMPLASTS 500.85 1.25x 80
182 CHENNPETRO 1076.2 1.33x 75
183 CHOICEIN 322.5 1.18x 85
184 CHOLAFIN 1155.35 1.67x 60
185 CHOLAHLDNG 1093.85 1.11x 90
186 CIEINDIA 489 2.5x 40
187 CIGNITITEC 1240.05 1.18x 85
188 CIPLA 1406.2 2.86x 35
189 CLEAN 1312.7 1.43x 70
190 CLEDUCATE 84.65 1.18x 85
191 CMSINFO 401.7 1.25x 80
192 COALINDIA 452.45 2.86x 35
193 COCHINSHIP 1326.25 1.67x 60
194 COFFEEDAY 64.25 1.25x 80
195 COFORGE 5210.5 1.54x 65
196 COLPAL 2799.65 2.86x 35
197 CONCOR 1004.8 2x 50
198 CONCORDBIO 1636.4 1.18x 85
199 CONFIPET 91.4 1.25x 80
200 CONTROLPR 947.95 1.18x 85
201 CORDSCABLE 169.5 1.18x 85
202 COROMANDEL 1111.95 2x 50
203 COSMOFIRST 617.2 2.5x 40
204 CPSEETF 85.84 3.33x 30
205 CRAFTSMAN 4591.75 1.18x 85
206 CREDITACC 1477.95 1.18x 85
207 CRISIL 4354.05 2x 50
208 CROMPTON 309.75 1.67x 60
209 CSBBANK 404.9 2.5x 40
210 CUB 157.1 2x 50
211 CUMMINSIND 3233.4 2x 50
212 CYIENT 1914.95 2x 50
213 CYIENTDLM 698.9 1.18x 85
214 DABUR 506.45 2.86x 35
215 DALBHARAT 1806.45 2.5x 40
216 DALMIASUG 396.55 1.67x 60
217 DATAMATICS 616.15 1.43x 70
218 DATAPATTNS 3083.1 1.43x 70
219 DBCORP 285.55 1.43x 70
220 DBL 461.4 2.5x 40
221 DBOL 139.05 1.25x 80
222 DBREALTY 221.35 1.18x 85
223 DCAL 233.4 1.18x 85
224 DCBBANK 136.05 1.82x 55
225 DCMSHRIRAM 903.9 2.5x 40
226 DCW 56.95 1.25x 80
227 DCXINDIA 329.15 1.11x 90
228 DEEPAKFERT 617.9 1.67x 60
229 DEEPAKNTR 2422.8 1.82x 55
230 DEEPINDS 294.8 1.18x 85
231 DELHIVERY 459.25 1.43x 70
232 DELTACORP 122.5 2x 50
233 DEN 53.15 1.25x 80
234 DEVYANI 169 1.54x 65
235 DHAMPURSUG 233.1 2x 50
236 DHANI 51.6 1.18x 85
237 DHANUKA 1349.8 2.5x 40
238 DISHTV 17.9 1.18x 85
239 DIVISLAB 3843.8 2x 50
240 DIXON 8093.4 N/A 100
241 DLF 893.8 2x 50
242 DLINKINDIA 328 1.25x 80
243 DMART 4657.1 2.5x 40
244 DODLA 963.6 1.25x 80
245 DOLLAR 567 1.18x 85
246 DONEAR 105.8 1.18x 85
247 DPSCLTD 17.6 1.18x 85
248 DREAMFOLKS 523.9 1.43x 70
249 DREDGECORP 830.65 2.5x 40
250 DRREDDY 6218.75 2.5x 40
251 DWARKESH 73.7 1.11x 90
252 DYNAMATECH 8063.45 1.18x 85
253 EASEMYTRIP 46.4 1.54x 65
254 EBBETF0425 1202.28 3.33x 30
255 EBBETF0430 1352.75 3.33x 30
256 EBBETF0431 1209.08 3.33x 30
257 ECLERX 2454.85 2x 50
258 EDELWEISS 76.9 N/A 100
259 EDELWEISS 76.9 N/A 100
260 EICHERMOT 4615.2 2.5x 40
261 EIDPARRY 625.75 1.67x 60
262 EIHOTEL 456.05 2.5x 40
263 EKC 151.4 1.18x 85
264 ELECTCAST 199.35 1.11x 90
265 ELGIEQUIP 627.95 1.18x 85
266 EMAMILTD 465 2x 50
267 EMUDHRA 764.35 1.25x 80
268 ENDURANCE 1957.3 2x 50
269 ENGINERSIN 222.05 2x 50
270 EPIGRAL 1333 1.18x 85
271 EPL 177.65 N/A 100
272 EQUITASBNK 99 3.33x 30
273 ERIS 883.6 1.67x 60
274 ESABINDIA 5300.1 1.43x 70
275 ESCORTS 3250.65 1.43x 70
276 ETHOSLTD 2443 1.11x 90
277 EVEREADY 355.2 1.11x 90
278 EXCELINDUS 1006.55 2.5x 40
279 EXIDEIND 447.4 2.5x 40
280 FACT 716.85 1.11x 90
281 FAIRCHEMOR 1398.55 1.18x 85
282 FCL 380.35 1.11x 90
283 FDC 456.95 2x 50
284 FEDERALBNK 155.95 2x 50
285 FEDFINA 127.05 1.18x 85
286 FIEMIND 1201.95 1.18x 85
287 FILATEX 63.85 1.18x 85
288 FINCABLES 1012.3 2x 50
289 FINEORG 4560.8 1.67x 60
290 FINOPB 294.65 1.18x 85
291 FINPIPE 271.1 1.67x 60
292 FIVESTAR 699.65 1.11x 90
293 FLAIR 306.55 1.18x 85
294 FLUOROCHEM 3657.45 1.11x 90
295 FOODSIN 167.55 1.18x 85
296 FORCEMOT 9869.85 2x 50
297 FORTIS 444.85 2x 50
298 FSL 215.65 N/A 100
299 FUSION 512.4 1.11x 90
300 GABRIEL 352.85 1.67x 60
301 GAEL 168.65 1.18x 85
302 GAIL 208 2x 50
303 GALAXYSURF 2597.3 2x 50
304 GANDHAR 221.05 1.18x 85
305 GANDHITUBE 806.7 1.18x 85
306 GANECOS 1081.45 1.18x 85
307 GANESHBE 169.65 1.18x 85
308 GARFIBRES 3280.3 2x 50
309 GATEWAY 107.3 1.18x 85
310 GENUSPOWER 305.65 1.18x 85
311 GEOJITFSL 93.1 1.18x 85
312 GESHIP 1086.25 1.43x 70
313 GFLLIMITED 83.2 1.18x 85
314 GHCL 533 2.5x 40
315 GHCLTEXTIL 84.8 1.18x 85
316 GICHSGFIN 219.25 2.5x 40
317 GICRE 331.15 1.82x 55
318 GILLETTE 6207.15 2x 50
319 GILT5YBEES 55.22 2x 50
320 GLAND 1738.6 1.43x 70
321 GLAXO 2065.6 2x 50
322 GLENMARK 1080.3 1.54x 65
323 GLOBUSSPR 792.15 1.11x 90
324 GLS 750.5 1.18x 85
325 GMBREW 776.95 2.5x 40
326 GMDCLTD 418.3 2.5x 40
327 GMMPFAUDLR 1434.6 1.82x 55
328 GMRINFRA 85.15 2x 50
329 GNFC 709.15 2.5x 40
330 GOACARBON 918.65 1.11x 90
331 GOCLCORP 431 1.18x 85
332 GOCOLORS 1117.5 1.18x 85
333 GODFRYPHLP 3449.7 1.33x 75
334 GODREJAGRO 543.1 1.82x 55
335 GODREJCP 1201.8 2x 50
336 GODREJIND 860.5 1.67x 60
337 GODREJPROP 2571.35 2x 50
338 GOKEX 803.7 1.25x 80
339 GOLD1 61.08 3.33x 30
340 GOLDBEES 60.86 3.33x 30
341 GOLDIAM 179.05 1.18x 85
342 GOLDSHARE 61.3 3.33x 30
343 GOODLUCK 911.4 1.18x 85
344 GPIL 907.8 1.18x 85
345 GPPL 215.65 2x 50
346 GRANULES 417.95 N/A 100
347 GRAPHITE 688.7 1.43x 70
348 GRASIM 2367.45 2x 50
349 GRAVITA 969.1 1.25x 80
350 GREAVESCOT 135.55 1.67x 60
351 GREENPANEL 317.9 1.25x 80
352 GREENPLY 267.85 1.43x 70
353 GRINDWELL 2097.15 2x 50
354 GRINFRA 1349.45 1.18x 85
355 GRSE 1023.75 2.5x 40
356 GSFC 249.95 1.11x 90
357 GSPL 293.3 2x 50
358 GUFICBIO 320.75 1.18x 85
359 GUJALKALI 803.5 2.5x 40
360 GUJGASLTD 543.2 2.5x 40
361 GULFOILLUB 1043.15 1.67x 60
362 HAL 4000.75 2.5x 40
363 HAPPSTMNDS 819.85 N/A 100
364 HAPPYFORGE 931.35 1.18x 85
365 HARIOMPIPE 614.6 1.25x 80
366 HARSHA 411.05 1.11x 90
367 HATHWAY 22.35 N/A 100
368 HATSUN 1091.7 1.11x 90
369 HAVELLS 1560.6 2x 50
370 HBLPOWER 492.7 1.11x 90
371 HCC 38.2 1.25x 80
372 HCL-INSYS 18.95 1.11x 90
373 HCLTECH 1504.15 2.5x 40
374 HDFCAMC 3687.6 1.82x 55
375 HDFCBANK 1510.75 2.86x 35
376 HDFCGOLD 62.73 3.33x 30
377 HDFCLIFE 594.7 2x 50
378 HDFCLIQUID 999.99 2x 50
379 HDFCSILVER 79.46 1.11x 90
380 HDFCSML250 157.83 1.11x 90
381 HEG 2443.2 1.43x 70
382 HEIDELBERG 200.85 2x 50
383 HEMIPROP 215.35 1.25x 80
384 HERANBA 329.25 1.25x 80
385 HERCULES 507.9 1.18x 85
386 HERITGFOOD 333.5 1.11x 90
387 HEROMOTOCO 4498.3 2.86x 35
388 HEUBACHIND 418.4 2.5x 40
389 HFCL 97.1 1.43x 70
390 HGINFRA 1151.15 1.18x 85
391 HGS 858.9 1.18x 85
392 HIKAL 308.65 1.67x 60
393 HIL 2696.75 2x 50
394 HIMATSEIDE 140.8 1.67x 60
395 HINDALCO 646.8 2x 50
396 HINDCOPPER 380.8 2.5x 40
397 HINDMOTORS 29.85 1.11x 90
398 HINDOILEXP 198.65 1.11x 90
399 HINDPETRO 491.2 2.5x 40
400 HINDUNILVR 2230.85 2.86x 35
401 HINDWAREAP 374.7 1.18x 85
402 HINDZINC 411.5 1.43x 70
403 HITECH 129.55 1.11x 90
404 HLEGLAS 458.95 1.18x 85
405 HMAAGRO 61.9 1.18x 85
406 HNDFDS 499.85 1.18x 85
407 HNGSNGBEES 263.38 2x 50
408 HOMEFIRST 866.4 1.11x 90
409 HONAUT 44938.25 1.67x 60
410 HPAL 105.6 1.25x 80
411 HPL 371.95 1.18x 85
412 HSCL 367.6 1.25x 80
413 HTMEDIA 28.25 N/A 100
414 HUDCO 203.05 1.67x 60
415 IBREALEST 137.6 1.67x 60
416 IBULHSGFIN 170.45 1.25x 80
417 ICICIB22 106.02 3.33x 30
418 ICICIBANK 1113.75 2.22x 45
419 ICICIGI 1706.8 2x 50
420 ICICIGOLD 62.83 3.33x 30
421 ICICILIQ 999.99 3.33x 30
422 ICICIPRULI 564.15 1.82x 55
423 ICIL 398.25 1.18x 85
424 ICRA 5238.2 1.43x 70
425 IDBI 88.05 1.82x 55
426 IDEA 13.9 N/A 100
427 IDEAFORGE 689.5 1.25x 80
428 IDFC 124.35 1.67x 60
429 IDFCFIRSTB 83.4 1.67x 60
430 IEX 159.35 1.82x 55
431 IFBIND 1656.25 N/A 100
432 IFCI 45.9 1.33x 75
433 IGARASHI 526 1.18x 85
434 IGL 453.05 2x 50
435 IGPL 521.4 1.18x 85
436 IIFL 418.15 2x 50
437 IIFLSEC 143.3 1.67x 60
438 IKIO 300.8 1.11x 90
439 IMAGICAA 83.7 1.18x 85
440 INDBANK 52.65 1.11x 90
441 INDHOTEL 577.25 2x 50
442 INDIACEM 226.6 1.33x 75
443 INDIAGLYCO 852.4 2x 50
444 INDIAMART 2658.3 N/A 100
445 INDIANB 527.05 1.67x 60
446 INDIGO 3812.55 2x 50
447 INDIGOPNTS 1320.55 1.43x 70
448 INDOCO 324.05 1.18x 85
449 INDUSINDBK 1496.1 1.18x 85
450 INDUSTOWER 351.65 1.67x 60
451 INFY 1438.45 2.5x 40
452 INGERRAND 4001.25 3.33x 30
453 INOXGREEN 151.9 1.25x 80
454 INOXINDIA 1375.1 1.18x 85
455 INOXWIND 645.5 1.54x 65
456 INTELLECT 1049.35 N/A 100
457 INTLCONV 87.75 1.18x 85
458 IOB 66.9 2x 50
459 IOC 170.2 2.5x 40
460 IOLCP 400.35 2x 50
461 IONEXCHANG 557.15 1.25x 80
462 IPCALAB 1328.45 2x 50
463 IPL 234.4 1.11x 90
464 IRB 67.8 1.67x 60
465 IRCON 243.8 2.5x 40
466 IRCTC 1027.8 2x 50
467 IREDA 167.25 1.18x 85
468 IRFC 150.25 1.43x 70
469 ISEC 741.25 2.5x 40
470 ISGEC 1067.1 1.11x 90
471 ISMTLTD 105.45 1.18x 85
472 ITBEES 35.58 1.11x 90
473 ITC 437.55 2.5x 40
474 ITDCEM 376.55 1.25x 80
475 ITI 293.5 2x 50
476 J&KBANK 132.3 1.67x 60
477 JAICORPLTD 321.1 2.5x 40
478 JAMNAAUTO 134.5 1.67x 60
479 JBCHEPHARM 1862.8 2.5x 40
480 JCHAC 1150.8 2.5x 40
481 JINDALPOLY 580.4 N/A 100
482 JINDALSAW 547.8 2.5x 40
483 JINDALSTEL 942.25 2x 50
484 JINDWORLD 336.3 1.18x 85
485 JIOFIN 382.3 1.18x 85
486 JISLJALEQS 58.8 1.25x 80
487 JKCEMENT 4031.55 2x 50
488 JKIL 650.05 1.11x 90
489 JKLAKSHMI 798.1 2x 50
490 JKPAPER 374.3 2x 50
491 JKTYRE 414.3 2x 50
492 JMFINANCIL 82.35 1.67x 60
493 JPPOWER 18.05 1.11x 90
494 JSL 729.7 1.11x 90
495 JSWENERGY 604.7 1.43x 70
496 JSWINFRA 252.2 1.11x 90
497 JSWSTEEL 905.8 2.5x 40
498 JTEKTINDIA 180 1.18x 85
499 JTLIND 209 1.11x 90
500 JUBLFOOD 439 2x 50
501 JUBLINGREA 560.15 1.18x 85
502 JUBLPHARMA 677.8 1.43x 70
503 JUNIORBEES 677.56 3.33x 30
504 JUSTDIAL 1075.95 1.67x 60
505 JYOTHYLAB 426.7 2x 50
506 KABRAEXTRU 378.25 1.11x 90
507 KAJARIACER 1212.85 2x 50
508 KALYANKJIL 417.8 1.43x 70
509 KANSAINER 278.5 2x 50
510 KARURVYSYA 191.25 2x 50
511 KAYNES 2647.25 1.43x 70
512 KCP 178.75 1.18x 85
513 KEC 733.8 2x 50
514 KEI 3918.15 2.5x 40
515 KELLTONTEC 99.5 1.18x 85
516 KESORAMIND 174.6 1.11x 90
517 KFINTECH 660.75 1.43x 70
518 KHADIM 366.1 1.18x 85
519 KHAICHEM 74.65 1.18x 85
520 KIMS 2020.45 1.43x 70
521 KIRIINDUS 378.05 1.25x 80
522 KIRLOSBROS 1335 1.25x 80
523 KIRLOSENG 954.05 2x 50
524 KIRLOSIND 4637.15 1.18x 85
525 KIRLPNU 908.6 1.18x 85
526 KITEX 202.7 1.18x 85
527 KKCL 703.05 1.18x 85
528 KMSUGAR 43.05 1.18x 85
529 KNRCON 262.15 2x 50
530 KOKUYOCMLN 139.95 1.18x 85
531 KOLTEPATIL 543.7 1.11x 90
532 KOPRAN 259.5 1.18x 85
533 KOTAKBANK 1642.45 2.22x 45
534 KOTAKBKETF 493.62 2.5x 40
535 KOTAKNIFTY 243.08 3.33x 30
536 KOTARISUG 60.2 1.11x 90
537 KPIGREEN 2109.15 1.11x 90
538 KPIL 1183.5 2x 50
539 KPITTECH 1373.95 1.82x 55
540 KPRMILL 866.4 1.67x 60
541 KRBL 299.25 1.43x 70
542 KRSNAA 571.6 1.18x 85
543 KSB 4931.7 1.18x 85
544 KSCL 841.1 2x 50
545 KSL 892.25 1.18x 85
546 KTKBANK 226.9 1.33x 75
547 LALPATHLAB 2330.65 1.82x 55
548 LANDMARK 769.45 1.18x 85
549 LAOPALA 328.7 2x 50
550 LATENTVIEW 501.25 1.43x 70
551 LAURUSLABS 425.9 N/A 100
552 LAXMIMACH 16718.25 2x 50
553 LEMONTREE 138.2 N/A 100
554 LGBBROSLTD 1308.3 1.82x 55
555 LIBERTSHOE 337.9 2x 50
556 LICHSGFIN 661.25 2.22x 45
557 LICI 984.5 1.43x 70
558 LIKHITHA 316.75 1.11x 90
559 LINDEINDIA 8390 1.43x 70
560 LIQUID 999.99 1.11x 90
561 LIQUIDBEES 999.99 3.33x 30
562 LIQUIDETF 1000 3.33x 30
563 LIQUIDSBI 1000 1.11x 90
564 LLOYDSME 730.5 1.18x 85
565 LODHA 1213.3 1.43x 70
566 LT 3652.3 2.5x 40
567 LTF 167.75 1.43x 70
568 LTFOODS 213.45 2x 50
569 LTGILTBEES 25.38 1.54x 65
570 LTIM 4634.7 N/A 100
571 LTTS 5182.85 2x 50
572 LUMAXTECH 488.75 1.67x 60
573 LUPIN 1594.4 2.5x 40
574 LUXIND 1351.3 1.43x 70
575 LXCHEM 250.25 1.11x 90
576 M&M 2096.85 2.86x 35
577 M&MFIN 257.75 1.67x 60
578 MADRASFERT 92.35 1.11x 90
579 MAFANG 94.83 1.11x 90
580 MAHABANK 65.25 2x 50
581 MAHLIFE 663.85 1.82x 55
582 MAHLOG 472.15 1.67x 60
583 MAHSCOOTER 8040.9 2.5x 40
584 MAHSEAMLES 905.75 2.5x 40
585 MAITHANALL 1239.55 1.18x 85
586 MANALIPETC 79.1 1.25x 80
587 MANAPPURAM 194.35 1.67x 60
588 MANGCHEFER 116.4 1.11x 90
589 MANINFRA 206.65 1.11x 90
590 MANKIND 2398.55 1.54x 65
591 MANYAVAR 925.7 1.43x 70
592 MAPMYINDIA 1989.65 1.11x 90
593 MARICO 510.15 2.86x 35
594 MARKSANS 167.15 1.43x 70
595 MARUTI 12922.5 2.5x 40
596 MASFIN 308.7 1.33x 75
597 MASTEK 2736.05 1.11x 90
598 MATRIMONY 575.25 1.18x 85
599 MAXHEALTH 803.45 1.54x 65
600 MAYURUNIQ 506.6 1.54x 65
601 MAZDOCK 2455.85 3.33x 30
602 MCDOWELL-N 1194.85 2x 50
603 MCX 4160.85 2x 50
604 MEDANTA 1438.4 1.11x 90
605 MEDICO 46.75 1.18x 85
606 MEDPLUS 680.45 1.18x 85
607 METROBRAND 1071.4 1.11x 90
608 METROPOLIS 1771.65 1.82x 55
609 MFSL 1017.75 1.43x 70
610 MGL 1449.25 2x 50
611 MHRIL 426.55 2x 50
612 MID150BEES 191.19 2x 50
613 MIDHANI 443.5 1.54x 65
614 MINDACORP 410 2x 50
615 MMTC 74.7 1.18x 85
616 MOIL 430.7 2x 50
617 MOL 88.9 1.18x 85
618 MOLDTKPAC 839.55 1.67x 60
619 MON100 142.15 3.33x 30
620 MONTECARLO 677 1.18x 85
621 MOREPENLAB 50.05 1.43x 70
622 MOTHERSON 127.2 1.82x 55
623 MOTILALOFS 2463.75 1.67x 60
624 MPHASIS 2229.3 2x 50
625 MPSLTD 1681.2 1.67x 60
626 MRF 129632.7 2.5x 40
627 MRPL 250.05 1.33x 75
628 MSTCLTD 927.9 1.11x 90
629 MSUMI 70.2 1.43x 70
630 MTARTECH 1894.4 1.43x 70
631 MUKANDLTD 181.95 1.18x 85
632 MUNJALSHOW 163.4 1.18x 85
633 MUTHOOTFIN 1655.05 1.54x 65
634 MUTHOOTMF 235 1.18x 85
635 NAM-INDIA 581.45 1.54x 65
636 NATCOPHARM 1021.15 2x 50
637 NATIONALUM 188.25 1.43x 70
638 NAUKRI 5906.1 2x 50
639 NAVA 498.35 1.11x 90
640 NAVINFLUOR 3306.85 2.5x 40
641 NAVKARCORP 108.1 1.11x 90
642 NAVNETEDUL 149.2 1.67x 60
643 NAZARA 638.15 1.43x 70
644 NBCC 132.35 2x 50
645 NCC 246.85 2x 50
646 NCLIND 205.3 2.5x 40
647 NDTV 234.65 1.11x 90
648 NECLIFE 34.25 1.18x 85
649 NELCAST 153.85 1.18x 85
650 NELCO 759.4 1.18x 85
651 NEOGEN 1557.75 1.11x 90
652 NESCO 860.75 1.67x 60
653 NESTLEIND 2562.65 2.5x 40
654 NETWORK18 92.75 1.11x 90
655 NEULANDLAB 7092.15 2x 50
656 NFL 104.5 2.5x 40
657 NH 1266.55 2.5x 40
658 NHPC 91.05 1.33x 75
659 NIACL 226.9 2.5x 40
660 NIF100BEES 243.5 2x 50
661 NIFTYBEES 249.27 3.33x 30
662 NIFTYIETF 248.17 3.33x 30
663 NIITLTD 107.75 1.43x 70
664 NIITLTD 107.75 N/A 100
665 NILKAMAL 1921.8 2x 50
666 NLCINDIA 233.75 2.5x 40
667 NMDC 252.25 2.22x 45
668 NOCIL 275.8 2x 50
669 NRBBEARING 315.35 1.11x 90
670 NSLNISP 66.8 1.18x 85
671 NTPC 359.2 3.33x 30
672 NUVAMA 5453.4 1.18x 85
673 NUVOCO 342.65 1.18x 85
674 NYKAA 178.1 1.54x 65
675 OBEROIRLTY 1474.2 2x 50
