Commodity Derivatives Margin Calculator

Margin calculator to calculate the total margin required for trades made in the MCX - commodity derivatives segment.

Explore span margin calculator

Commodity Derivatives Margin - 29th March 2024 05:30:07 AM

S/No Script Expiry Lot Size Price Carryforward (NRML) Margin Intraday (MIS) Margin BO/CO
1 ALUMINI 28 Mar 2024 1 [MT] 209.15 128163.75 128163.75 128163.75
2 ALUMINI 30 Apr 2024 1 [MT] 208.95 23611.88 23611.88 23611.88
3 ALUMINI 31 May 2024 1 [MT] 210.7 23633.75 23633.75 23633.75
4 ALUMINI 28 Jun 2024 1 [MT] 212.25 23582.5 23582.5 23582.5
5 ALUMINI 31 Jul 2024 1 [MT] 214.1 24574.38 24574.38 24574.38
6 ALUMINIUM 28 Mar 2024 5 [MT] 209.15 643637.5 643637.5 643637.5
7 ALUMINIUM 30 Apr 2024 5 [MT] 208.7 118043.75 118043.75 118043.75
8 ALUMINIUM 31 May 2024 5 [MT] 210.65 118165.62 118165.62 118165.62
9 ALUMINIUM 28 Jun 2024 5 [MT] 212.4 138003.12 138003.12 138003.12
10 ALUMINIUM 31 Jul 2024 5 [MT] 214.45 178015.62 178015.62 178015.62
11 COPPER 28 Mar 2024 2500 [KGS] 757.3 1160546.88 1160546.88 1160546.88
12 COPPER 30 Apr 2024 2500 [KGS] 760.65 213770.31 213770.31 213770.31
13 COPPER 31 May 2024 2500 [KGS] 763.75 213867.19 213867.19 213867.19
14 COPPER 28 Jun 2024 2500 [KGS] 766.55 216437.5 216437.5 216437.5
15 COPPER 31 Jul 2024 2500 [KGS] 769.85 216559.38 216559.38 216559.38
16 CRUDEOIL 19 Apr 2024 100 [BBL] 6909 284999.25 284999.25 284999.25
17 CRUDEOIL 20 May 2024 100 [BBL] 6877 283635.25 283635.25 283635.25
18 CRUDEOIL 18 Jun 2024 100 [BBL] 6847 281415.25 281415.25 281415.25
19 CRUDEOIL 19 Jul 2024 100 [BBL] 6815 280067.75 280067.75 280067.75
20 CRUDEOIL 19 Aug 2024 100 [BBL] 6783 278720.25 278720.25 278720.25
21 CRUDEOIL 19 Sep 2024 100 [BBL] 6751 277472.75 277472.75 277472.75
22 CRUDEOILM 19 Apr 2024 10 [BBL] 6906 28487.45 28487.45 28487.45
23 CRUDEOILM 20 May 2024 10 [BBL] 6869 28336.93 28336.93 28336.93
24 CRUDEOILM 18 Jun 2024 10 [BBL] 6815 28112.38 28112.38 28112.38
25 CRUDEOILM 19 Jul 2024 10 [BBL] 6797 27954.2 27954.2 27954.2
26 CRUDEOILM 19 Aug 2024 10 [BBL] 6760 27811.93 27811.93 27811.93
27 CRUDEOILM 19 Sep 2024 10 [BBL] 6723 27669.65 27669.65 27669.65
28 GOLD 05 Apr 2024 1 [1 KG] 67677 762757.79 762757.79 762757.79
29 GOLD 05 Jun 2024 1 [1 KG] 67701 762984.27 762984.27 762984.27
30 GOLD 05 Aug 2024 1 [1 KG] 67892 765190.84 765190.84 765190.84
31 GOLD 04 Oct 2024 1 [1 KG] 67748 764636.96 764636.96 764636.96
32 GOLD 05 Dec 2024 1 [1 KG] 67773 766695.21 766695.21 766695.21
33 GOLD 05 Feb 2025 1 [1 KG] 67797 768848.19 768848.19 768848.19
34 GOLDGUINEA 28 Mar 2024 8 [GRMS] 53805 41215.72 41215.72 41215.72
35 GOLDGUINEA 30 Apr 2024 8 [GRMS] 53862 14462.2 14462.2 14462.2
36 GOLDGUINEA 31 May 2024 8 [GRMS] 54051 14512.62 14512.62 14512.62
37 GOLDGUINEA 28 Jun 2024 8 [GRMS] 54445 14618.78 14618.78 14618.78
38 GOLDM 05 Apr 2024 100 [GRMS] 67592 76045.4 76045.4 76045.4
39 GOLDM 03 May 2024 100 [GRMS] 67298 75711.85 75711.85 75711.85
40 GOLDM 05 Jun 2024 100 [GRMS] 67546 75991.45 75991.45 75991.45
41 GOLDPETAL 28 Mar 2024 1 [GRMS] 6691 4157.58 4157.58 4157.58
42 GOLDPETAL 30 Apr 2024 1 [GRMS] 6571 870.4 870.4 870.4
43 GOLDPETAL 31 May 2024 1 [GRMS] 6600 874.5 874.5 874.5
44 GOLDPETAL 28 Jun 2024 1 [GRMS] 6628 878.53 878.53 878.53
45 KAPAS 30 Apr 2024 4 [MT] 1655.5 37338.75 37338.75 37338.75
46 KAPAS 29 Nov 2024 4 [MT] 1440 32400 32400 32400
47 KAPAS 28 Feb 2025 4 [MT] 1460 32850 32850 32850
48 LEAD 28 Mar 2024 5 [MT] 181.55 506128.12 506128.12 506128.12
49 LEAD 30 Apr 2024 5 [MT] 178.4 66150 66150 66150
50 LEAD 31 May 2024 5 [MT] 179.9 66243.75 66243.75 66243.75
51 LEAD 28 Jun 2024 5 [MT] 181.25 66184.38 66184.38 66184.38
52 LEAD 31 Jul 2024 5 [MT] 182.85 71250 71250 71250
53 LEADMINI 28 Mar 2024 1 [MT] 181.55 101379.38 101379.38 101379.38
54 LEADMINI 30 Apr 2024 1 [MT] 178.25 13228.12 13228.12 13228.12
55 LEADMINI 31 May 2024 1 [MT] 180 13250 13250 13250
56 LEADMINI 28 Jun 2024 1 [MT] 181.55 13233.75 13233.75 13233.75
57 LEADMINI 31 Jul 2024 1 [MT] 183.4 14244.38 14244.38 14244.38
58 MCXBULLDEX 24 Apr 2024 50 [UNITS] 17026 51063 51063 51063
59 MCXBULLDEX 27 May 2024 50 [UNITS] 17050 51175 51175 51175
60 MCXBULLDEX 26 Jun 2024 50 [UNITS] 17351 51993 51993 51993
61 MENTHAOIL 28 Mar 2024 360 [KGS] 1024.6 206812.98 206812.98 206812.98
62 MENTHAOIL 30 Apr 2024 360 [KGS] 926 37647 37647 37647
63 MENTHAOIL 31 May 2024 360 [KGS] 932.4 37675.8 37675.8 37675.8
64 MENTHAOIL 28 Jun 2024 360 [KGS] 928 37656 37656 37656
65 MENTHAOIL 31 Jul 2024 360 [KGS] 950 38475 38475 38475
66 MENTHAOIL 30 Aug 2024 360 [KGS] 955 38857.5 38857.5 38857.5
67 NATURALGAS 25 Apr 2024 1250 [MMBTU] 146.5 47607.81 47607.81 47607.81
68 NATURALGAS 28 May 2024 1250 [MMBTU] 167.4 49763.13 49763.13 49763.13
69 NATURALGAS 25 Jun 2024 1250 [MMBTU] 194.1 93766.56 93766.56 93766.56
70 NATURALGAS 26 Jul 2024 1250 [MMBTU] 204.7 88217.81 88217.81 88217.81
71 NATURALGAS 27 Aug 2024 1250 [MMBTU] 225 88999.38 88999.38 88999.38
72 NATURALGAS 25 Sep 2024 1250 [MMBTU] 243.4 119595.31 119595.31 119595.31
73 NICKEL 28 Mar 2024 1500 [KGS] 1423.9 1303933.12 1303933.12 1303933.12
74 NICKEL 30 Apr 2024 1500 [KGS] 1421.9 239608.12 239608.12 239608.12
75 NICKEL 31 May 2024 1500 [KGS] 1421.9 239608.12 239608.12 239608.12
76 NICKEL 28 Jun 2024 1500 [KGS] 1421.9 239608.12 239608.12 239608.12
77 NICKEL 31 Jul 2024 1500 [KGS] 1421.9 239608.12 239608.12 239608.12
78 SILVER 03 May 2024 30 [KGS] 75048 320823 320823 320823
79 SILVER 05 Jul 2024 30 [KGS] 76516 327103.5 327103.5 327103.5
80 SILVER 05 Sep 2024 30 [KGS] 77770 332463.75 332463.75 332463.75
81 SILVER 05 Dec 2024 30 [KGS] 80081 342202.5 342202.5 342202.5
82 SILVER 05 Mar 2025 30 [KGS] 82178 351143.62 351143.62 351143.62
83 SILVERM 30 Apr 2024 5 [KGS] 75040 53465 53465 53465
84 SILVERM 28 Jun 2024 5 [KGS] 76492 54500.75 54500.75 54500.75
85 SILVERM 30 Aug 2024 5 [KGS] 77662 55333.88 55333.88 55333.88
86 SILVERM 29 Nov 2024 5 [KGS] 79240 56457.5 56457.5 56457.5
87 SILVERM 28 Feb 2025 5 [KGS] 82521 58770.62 58770.62 58770.62
88 SILVERMIC 28 Mar 2024 1 [KGS] 73995 48062.65 48062.65 48062.65
89 SILVERMIC 30 Apr 2024 1 [KGS] 75030 10691.88 10691.88 10691.88
90 SILVERMIC 28 Jun 2024 1 [KGS] 76473 10896.91 10896.91 10896.91
91 SILVERMIC 30 Aug 2024 1 [KGS] 77643 11064.54 11064.54 11064.54
92 SILVERMIC 29 Nov 2024 1 [KGS] 79175 11282.69 11282.69 11282.69
93 ZINC 28 Mar 2024 5 [MT] 218.45 660809.37 660809.37 660809.37
94 ZINC 30 Apr 2024 5 [MT] 216.95 123559.38 123559.38 123559.38
95 ZINC 31 May 2024 5 [MT] 218.75 123671.88 123671.88 123671.88
96 ZINC 28 Jun 2024 5 [MT] 220.35 123887.5 123887.5 123887.5
97 ZINC 31 Jul 2024 5 [MT] 222.25 124078.12 124078.12 124078.12
98 ZINCMINI 28 Mar 2024 1 [MT] 218.45 132495 132495 132495
99 ZINCMINI 30 Apr 2024 1 [MT] 217.15 24714.38 24714.38 24714.38
100 ZINCMINI 31 May 2024 1 [MT] 218.7 24733.75 24733.75 24733.75
101 ZINCMINI 28 Jun 2024 1 [MT] 220.1 24765 24765 24765
102 ZINCMINI 31 Jul 2024 1 [MT] 221.75 32796.25 32796.25 32796.25

India's first tabular Commodity Margin Calculator - This MCX Margin Calculator will help you calculate the amount of margin required for carryforward commodity trading and intraday commodity trading.

To calculate the margins required for positional commodity trading on the MCX, use the Carryforward NRML product with SAMCO.

To calculate the margins required for intraday commodity trading on the MCX, use the Intraday MIS product with SAMCO.

Additional leverage while trading commodities intraday can be availed by using the Cover Order or Bracket Order product with SAMCO. Check out our margin policies for details on these 2 products.

The total MCX margin for positional trading comprises of the MCX Span Margin, Exposure Margin and the Extreme Loss Margin (ELM). The margins for intraday trading in the MIS product type are usually a percentage of the margins required for positional trading.

In case you want to calculate the break up of the MCX margins, check our MCX SPAN MARGIN Calculator

Note - 0 in the MIS/BO/CO Column means that the Margin-Intraday-Square off Order/Bracket Order/Cover Order Product are not available for the commodity. MIS/BO/CO products are not available for agri-commodities.

Open a free
Samco trading and demat account today!

Trade & invest online in stocks, future & options, mutual funds, IPOs, mini portfolios and more with an award-winning stockbroker Samco.

Open Free Account Now
Open a Demat Account

Open a Demat Account Now

+91